Daniel Smith
Housing Consultant
Home Dimensions | m |
---|---|
Home Width | 11.5 |
Home Depth | 21.39 |
Home Areas | m² |
Home Total Area | 214.62 |
Total Living Area | 157.6 |
m² | |
Alfresco | 16.97 |
Garage | 37.35 |
Porch | 2.7 |
Land | |
Land Area | 375m² |
Builder | |
Builder | Fairmont Homes |
Design Name | Branson Mk 3 |
Features | |
Kitchen | Overheads, 600mm appliances |
Ceiling | 2.7m ceiling height |
Aircon | Ducted reverse cycle |
Flooring | Timber laminate to entry, passage and main living areas and carpet to all bedrooms |
Bathroom | Standard basin & fittings, fully framed shower screen |
Wardrobe | Mirror finish robes |
Laundry | Inset sink, benchtop, cupboards and broom cupboard |
Electrical | Downlights to entry, hall & main living |
NBN | Base NBN provision |
Garage | Panel lift door |
- Upgrade 2.7m ceilings | |
- Ducted Aircon | |
- Upgraded 6.6kw Solar | |
- Mirrored Wardrobes | |
- Inc Mandatory Grey Waste | |
- Alfresco with Slab & Tiles |