Daniel Smith
Housing Consultant
Home Dimensions | m |
---|---|
Home Width | 11.5 |
Home Depth | 22.34 |
Home Areas | m² |
Home Total Area | 229.08 |
Total Living Area | 167.05 |
m² | |
Alfresco | 21.66 |
Garage | 37.76 |
Porch | 2.61 |
Builder | |
Builder | Fairmont Homes |
Design Name | Hudson Mk 3 |
Features | |
Kitchen | No overheads, 600m appliances |
Ceiling | 2.7m ceiling height |
Aircon | Not included |
Flooring | Not included |
Bathroom | Standard basin & fittings, fully framed shower screen |
Wardrobe | Not included |
Laundry | Standalone trough and cabinet unit |
Electrical | Batton fix lights throughout |
NBN | Base NBN provision |
Garage | Roller door |
Alfresco under Main Roof | |
Stainless Steel Appliances | |
Walk-in Pantry | |
Study Nook | |
Double Car Garage | |
Includes mandatory Grey Waste Provision | |
Upgrade to 25-degree Pitch Roof and 450mm Eaves | |
Insulation in External Walls and R4.0 in the Ceilings | |
Includes boundary build Allowance | |
Generous Footing Allowance | |